2026 ยท Through Week 6
Standings
Ranked by wins, then points for. W-L, PF and PA use the supplied Week 6 standings snapshot.
| Rank | Team / Manager | W-L | PF | PA | Optimal PF | Efficiency % |
|---|---|---|---|---|---|---|
| 1 | Cincinnati HarambesKyle Aulbach | 6-1 | 949 | 763 | 1043 | 91.0% |
| 2 | Colstons CribbKevin Larney | 5-2 | 993 | 922 | 1066 | 93.2% |
| 3 | Igloo Nation Per SeGraham Focke | 5-2 | 874 | 773 | 934 | 93.6% |
| 4 | Scrub CityAndrew Imrie | 4-3 | 901 | 916 | 921 | 97.8% |
| 5 | How do you like them apples?Max Beati / Matt Quercia | 4-3 | 801 | 804 | 905 | 88.5% |
| 6 | Sam Top Andy BottomSam Drew | 4-3 | 795 | 783 | 885 | 89.8% |
| 7 | Fetty KPHayes Linzer | 3-4 | 915 | 888 | 1013 | 90.3% |
| 8 | Developing YearLiam Alden | 3-4 | 817 | 865 | 873 | 93.6% |
| 9 | Get Out PlayedDimtry Jean-Laurent | 3-4 | 756 | 773 | 866 | 87.3% |
| 10 | Ur Minced MeatPhilip Amesoeder | 2-5 | 888 | 943 | 964 | 92.1% |
| 11 | Last Place LaddAlex Ladd | 2-5 | 660 | 836 | 742 | 88.9% |
| 12 | Folks RFCBen Ledoux | 1-6 | 898 | 981 | 1023 | 87.8% |
Optimal PF and efficiency use the supplied season snapshot. All win-loss records, PF and PA match the Weeks 1โ6 score transcript.